Courses
| S.N | Course | Total Seat |
|---|---|---|
| 1 | B.A. | 75 |
| 2 | B.Sc. | 75 |
| 3 | B.Com | 75 |
| 4 | B.C.A. | 30 |
| 5 | D.C.A. | 30 |
| 6 | P.G.D.C.A. | 30 |
| 7 | M.A. Sociology | 20 |
| 8 | M.A. Economics | 20 |
| 9 | M.Sc. Zoology | 30 |
| 10 | M.Sc. Chemistry | 20 |
| 11 | M.Sc. Botany | 20 |
The college is operated by Jalan Education Society and recognized by the Department of Higher Education, Government of Chhattisgarh. It is affiliated with Pandit Ravishankar Shukla University, Raipur.
© Developed by aasvisoft Technologies